Pricing Guide
The prices below are examples only and may vary depending on device condition, parts availability, and the quality of replacement parts selected. My objective is to give you the most affordable service possible.
Repair Tiers
Budget: Lowest-cost compatible parts.
Standard: Higher-quality aftermarket parts.
Premium: OEM or equivalent high-quality parts where available.
Note: If the prices listed are outside of your budget, please get in contact so I can give you a more accurate quote.
Budget: Lowest-cost compatible parts.
Standard: Higher-quality aftermarket parts.
Premium: OEM or equivalent high-quality parts where available.
Note: If the prices listed are outside of your budget, please get in contact so I can give you a more accurate quote.
Screen Replacements
| Device | Budget | Standard | Premium |
|---|---|---|---|
| iPhone 16 Pro Max | $200 | $300 | $450 |
| iPhone 15 Pro | $100 | $190 | $280 |
| iPhone 14 | $100 | $190 | $280 |
| Samsung S25 Ultra | $400 | $500 | |
| Samsung S24 Plus | $250 | $400 | |
| Samsung A55 | $120 | $260 | |
| Samsung A36 | $240 |
Battery Replacements
| Device | Standard | Premium | |
|---|---|---|---|
| iPhone 16 Pro Max | $100 | ||
| iPhone 15 Pro | $80 | ||
| iPhone 14 | $80 | $100 | |
| Samsung S24 Plus | $70 | ||
| Samsung A55 | $70 |
Other Services
| Service | Typical Price |
|---|---|
| Device Diagnostic | FREE |
| Software Troubleshooting | $20 - $50 |
| Data Transfer | $10 - $30 |
| Laptop Cleaning | $20 - $60 |
| SSD Upgrade Labour | $20 - $40 |
| Windows Installation | $10 - $50 |
| Basic Data Recovery | $10 - $50 |
Important: Prices shown are examples only and are not guaranteed quotes.
Final pricing depends on device model, parts availability, condition, and labour required. If the prices listed are outside of your budget, please get in contact so I can give you a more accurate quote.
Request help
Send through your details and a short description of the issue. Include the device model if you know it, and whether the device still powers on.